| Item | Specification | Remarks |
| Chipset Outline Dimensions | 5 X 15 X 4.3 mm | |
| Horizontal deflection angle | 40° | Optical FOV |
| Vertical deflection angle | 30° | Optical FOV |
| Video scanning type | Interlaced | |
| Horizontal scanning method | Bi-directional | |
| Scanning Mirror Diameter | 1 X 1.1 mm | Elliptical |
| Horizontal pixel number | 800 / 854 | Max, Programmable |
| Vertical pixel number | 600 / 480 | Max, Programmable |
| Aspect ratio | 4:3 for SVGA or 16:9 for WVGA |
Programmable |
| Pixel positioning error | 1/8 pixel | |
| Laser modulation frequency | 50 – 100 MHz | |
| Power Saving Mode | YES | Power saving output |
| Safety Mode Alarm | YES | Alarm output |
| Optical efficiency | > 85% |